Modern Era Pacific & Eastern Power "HARD" Roster
Afer consideration of shortline mountain railroad operating practices, we have developed the HARD Roster which is what the Pacific & Eastern (or a similar railroad) would realistically have operated in the 1989 time frame.
A SOFT Roster has also been created which allows for more "modeler's license" in depicting a wider variety of motive power. However, locomotives from the SOFT Roster may not be the first choice when a most accurate depiction of the P&E is desired in photography and video.
( The availability of quality HO models was also considered in creating both lists.)
Numbers in RED have been assigned
SD-9 | 701 | 702 | Old Numbering Scheme. For use on historic trains only. | |||||||||
GP-9 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||
GP-38 | 2101 | 2102 | 2103 | 2104 | 2105 | 2106 | ||||||
GP-38-2 | 2107 | 2108 | 2109 | 2110 | 2111 | |||||||
SD-9 | 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 | 4011 | 4015 |
SD-35 | 4101 | 4102 | 4103 | 4104 | 4105 | |||||||
SD-38 | 4151 | 4152 | 4153 | 4154 | 4155 | 4156 | ||||||
SD-40-2 | 4201 | 4202 | 4203 | 4204 | 4205 | 4206 | 4207 | 4208 | 4209 | 4210 |
Are you interested in building a P&E engine yourself? If so, send an e-mail request for an engine number to our Chief Mechanical Officer. Pacific & Eastern decals are also available from the club. For a list of detail parts and additional decal information, click here.