Pacific & Eastern SOFT Roster
The Roster of Pacific & Eastern modern era diesel locomotives allowing latitude for individual members' tastes and favorites. Motive Power listed below is welcome on the P&E, both on Sunday Public Run days and operating sessions. However, it may be shepherded off the railroad or out of view when an accurate portrayal of the layout is needed for serious photography and video.
Requests for additions to the Soft Roster may be made for a locomotive which actually existed in 1989. A good story for why that particular locomotive would have been on the P&E always helps sway the cold-hearted, hard-core modelers as to why this power deserves a number slot.
Later models such as SD70's and GEVO's can still be painted up for P&E for running on Sunday -- just stay away from numbers which are already spoken for or are on either of the rosters.
The HARD Roster is also shown below and in the gray boxes.
SW7 | 1201 | 1202 | 1203 | 1204 | |||||||||||
SW1500 | 1501 | 1502 | 1503 | 1504 | 1505 | ||||||||||
MP15DC | 1601 | 1602 | 1603 | ||||||||||||
MP15AC | 1701 | 1702 | 1703 | ||||||||||||
GP9 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||
G-30 | 3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3007 | 3008 | 3009 | 3010 | 3011 | ||||
GP35 | 3101 | 3102 | 3103 | 3104 | 3105 | ||||||||||
GP38 | 2101 | 2102 | 2103 | 2104 | 2105 | 2106 | 2107 | 2108 | |||||||
GP38-2 | 2101 | 2102 | 2103 | 2104 | 2105 | 2106 | 2107 | 2108 | 2109 | 2110 | 2111 | ||||
GP39-2 | 3201 | 3202 | 3203 | 3204 | |||||||||||
GP40-2 | 3501 | 3502 | 3503 | 3504 | 3505 | 3506 | 3507 | 3508 | 3509 | 3510 | 3511 | 3512 | 3513 | ||
GP60 | 3701 | 3702 | 3703 | 3704 | 3705 | 3706 | 3707 | 3708 | 3709 | 3710 | |||||
SD9 | 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4007 | 4008 | 4009 | 4010 | 4011 | 4012 | 4013 | 4014 | 4015 |
SD35 | 4101 | 4102 | 4103 | 4104 | |||||||||||
SD38 | 4150 | 4151 | 4152 | 4153 | 5154 | ||||||||||
SD40-2 | 4201 | 4202 | 4203 | 4204 | 4205 | 4206 | 4207 | 4208 | 4209 | 4210 | |||||
SD45T-2 | 4500 | 4501 | 4502 | 4503 | |||||||||||
SDP35 | 4105 | ||||||||||||||
U23B | 5001 | 5002 | 5003 | ||||||||||||
U330B | 5104 |
Are you interested in building a P&E engine yourself? If so, send an e-mail request for an engine number to our Chief Mechanical Officer. Pacific & Eastern decals are also available from the club. For a list of detail parts and additional decal information, click here.